Sub-processors and hosting
1
Hosting (Switzerland)
Persistent data hosted in Switzerland
| Component | Location |
|---|---|
| Database | Zurich, Switzerland |
| Backend server | Switzerland |
| File storage | Zurich, Switzerland |
2
Additional services (EU and United States)
| Service | Location |
|---|---|
| Web application (Vercel) | Frankfurt, Germany |
| Email (MailerSend) | Belgium / Germany |
| Analytics (PostHog) | Frankfurt, Germany |
| Monitoring (Sentry) | Frankfurt, Germany |
| SMS / WhatsApp (Twilio) | United States (DPF) |
| Geocoding (Google) | United States (DPF) |
| AI assistance (Anthropic) | United States (DPF) |
All transfers outside Switzerland comply with the Federal Council adequacy list (Annex 1 FADP Ordinance).
3
Full sub-processor list
| Company | Activity | Location |
|---|---|---|
| Amazon Web Services EMEA Sàrl | File storage | Zurich, Switzerland |
| Infomaniak Network SA | Backend server | Switzerland |
| Supabase Inc. (AWS) | Database | Zurich, Switzerland |
| Vercel Inc. | Web application | Frankfurt, Germany |
| MailerSend (MailerLite UAB) | Belgium / Germany | |
| PostHog Inc. | Analytics | Frankfurt, Germany |
| Functional Software Inc. (Sentry) | Monitoring | Frankfurt, Germany |
| Twilio Inc. | SMS / WhatsApp | United States |
| Google LLC | Geocoding | United States |
| Anthropic PBC | AI assistance | United States |
Last updated: April 2026. Contact: contact@le-pool.ch